Marwayne/Dewberry Renegades U18 | 1 |
Fort McMurray Aurora Huskies U18 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
221820 | Sat, Nov. 19, 2022 5:00 PM | Marwayne Arena | Marwayne/Dewberry Renegades U18 | Fort McMurray Aurora Huskies U18 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Marwayne/Dewberry Renegades U18 | 0 | 1 | 0 | 1 |
Fort McMurray Aurora Huskies U18 | 7 | 1 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Marwayne/Dewberry Renegades U18 | 4 | 9 | 3 | 16 |
Fort McMurray Aurora Huskies U18 | 29 | 32 | 34 | 95 |
Power Plays | |
---|---|
Marwayne/Dewberry Renegades U18 | 0 for 8 (0.00%) |
Fort McMurray Aurora Huskies U18 | 3 for 9 (0.00%) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Sienna Tannas | 1 | 0 | 1 | 0.00 |
3 | Sarah Leighton | 0 | 1 | 1 | 2.00 |
4 | August Bensmiller | 0 | 1 | 1 | 4.00 |
2 | Ellie Cooke | 0 | 0 | 0 | 0.00 |
5 | Janae Clayton | 0 | 0 | 0 | 2.00 |
9 | Heidi Bedwell | 0 | 0 | 0 | 2.00 |
12 | Adley Hnatow | 0 | 0 | 0 | 0.00 |
14 | Zoey Bussey | 0 | 0 | 0 | 2.00 |
18 | Dakota Noble | 0 | 0 | 0 | 4.00 |
22 | Cassidy Phillips | 0 | 0 | 0 | 0.00 |
24 | Brooke Graham | 0 | 0 | 0 | 0.00 |
26 | Kara Delisle | 0 | 0 | 0 | 0.00 |
30 | Cody Hillis | 0 | 0 | 0 | 2.00 |
35 | Whitney Labiuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Whitney Labiuk | 11:29 | 3 | 11 | 8 | 0.73 |
30 | Cody Hillis | 48:31 | 8 | 85 | 77 | 0.91 |
Name |
---|
Katherine Delisle |
Lisa Bensmiller |
Vernon Nolin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Halle Gullion-Alook | 3 | 1 | 4 | 0.00 |
12 | Sydney Barry | 2 | 2 | 4 | 4.00 |
2 | Kayleigh Boucher | 2 | 1 | 3 | 4.00 |
5 | Tana Basaraba | 2 | 0 | 2 | 0.00 |
4 | Desiree McGrath | 1 | 1 | 2 | 4.00 |
18 | Kaylee Hynes | 0 | 2 | 2 | 2.00 |
9 | Sky Orr | 1 | 0 | 1 | 2.00 |
6 | Madison Morgan | 0 | 1 | 1 | 2.00 |
8 | Chelsey Francis-Barrow | 0 | 1 | 1 | 0.00 |
17 | Emma Nash | 0 | 1 | 1 | 0.00 |
31 | Brianna Davis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brianna Davis | 60:00 | 1 | 16 | 15 | 0.94 |
Name |
---|
Kirk Davis |
Jacqui Everson |
Natasha Hynes |
Janelle Malcolm |
Brent Upshall |
Chelsea Noble, Score Keeper |
Glenn Whittaker, Linesman |
JD Earl, Linesman |
Mark Anger, Referee |
Rob Tannas, Time Keeper |