Lakeland Jaguars U13 | 10 |
Fort McMurray Aurora Huskies U13 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
202231 | Sat, Dec. 17, 2022 2:30 PM | Cold Lake Energy Center | Lakeland Jaguars U13 | Fort McMurray Aurora Huskies U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Jaguars U13 | 2 | 3 | 5 | 10 |
Fort McMurray Aurora Huskies U13 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Jaguars U13 | 9 | 11 | 15 | 35 |
Fort McMurray Aurora Huskies U13 | 2 | 6 | 6 | 14 |
Power Plays | |
---|---|
Lakeland Jaguars U13 | -- |
Fort McMurray Aurora Huskies U13 | -- |
Period 1 |
---|
Lakeland Jaguars U13 at 3:57 - #10 Camryn Hall from #17 Shayla Kozun |
Lakeland Jaguars U13 at 3:12 - #10 Camryn Hall |
Period 2 |
Lakeland Jaguars U13 at 11:44 - #3 Molly Angelopoulos |
Fort McMurray Aurora Huskies U13 at 11:05 - #17 Rylee Blundon from #16 Cora Arendt |
Lakeland Jaguars U13 at 10:40 - #10 Camryn Hall from #2 Hadley Kowalchuk and #14 Taytum Quinney |
Lakeland Jaguars U13 at 5:17 (SH) - #3 Molly Angelopoulos from #15 Lauren Wurzer |
Period 3 |
Lakeland Jaguars U13 at 18:56 - #21 Blair Jaques from #17 Shayla Kozun |
Lakeland Jaguars U13 at 16:47 - #5 Mia Pacholok |
Lakeland Jaguars U13 at 14:54 - #10 Camryn Hall from #14 Taytum Quinney |
Fort McMurray Aurora Huskies U13 at 13:32 - #13 Noor Hussain from #12 Jordan Frankham and #16 Cora Arendt |
Lakeland Jaguars U13 at 12:40 - #3 Molly Angelopoulos from #24 Tory Mahe and #11 Kleo Croteau |
Lakeland Jaguars U13 at 9:40 - #2 Hadley Kowalchuk |
Fort McMurray Aurora Huskies U13 at 5:24 (PP) - #3 Allie Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Camryn Hall | 4 | 0 | 4 | 4.00 |
3 | Molly Angelopoulos | 3 | 0 | 3 | 0.00 |
2 | Hadley Kowalchuk | 1 | 1 | 2 | 0.00 |
14 | Taytum Quinney | 0 | 2 | 2 | 2.00 |
17 | Shayla Kozun | 0 | 2 | 2 | 0.00 |
5 | Mia Pacholok | 1 | 0 | 1 | 0.00 |
21 | Blair Jaques | 1 | 0 | 1 | 0.00 |
11 | Kleo Croteau | 0 | 1 | 1 | 2.00 |
15 | Lauren Wurzer | 0 | 1 | 1 | 0.00 |
24 | Tory Mahe | 0 | 1 | 1 | 0.00 |
9 | Jerzey Vachon | 0 | 0 | 0 | 19.00 |
16 | Kate Kope | 0 | 0 | 0 | 0.00 |
20 | Codi Metchewais | 0 | 0 | 0 | 0.00 |
35 | Samantha Cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Samantha Cardinal | 60:00 | 3 | 14 | 11 | 0.79 |
Name |
---|
Jason Grinevitch |
Jay Hall |
Jason Jaques |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Cora Arendt | 0 | 2 | 2 | 8.00 |
3 | Allie Brown | 1 | 0 | 1 | 0.00 |
13 | Noor Hussain | 1 | 0 | 1 | 0.00 |
17 | Rylee Blundon | 1 | 0 | 1 | 2.00 |
12 | Jordan Frankham | 0 | 1 | 1 | 0.00 |
Dan Stuckless | 0 | 0 | 0 | 0.00 | |
1 | Maddison Kennedy | 0 | 0 | 0 | 0.00 |
5 | Charly Earle | 0 | 0 | 0 | 0.00 |
7 | Brielle Mercredi | 0 | 0 | 0 | 2.00 |
9 | Sarah Dalton | 0 | 0 | 0 | 0.00 |
10 | Liliana Maxson | 0 | 0 | 0 | 0.00 |
14 | Quinn Broad | 0 | 0 | 0 | 4.00 |
15 | Aryn Stuckless | 0 | 0 | 0 | 0.00 |
18 | Grace Power | 0 | 0 | 0 | 0.00 |
19 | Brooke McCann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maddison Kennedy | 60:00 | 10 | 35 | 25 | 0.71 |
Name |
---|
Ryan Arendt |
Richard Brown |
Angela Maxson |
Dan Stuckless |
Matt Donovan, Linesman |
Phil Mudge, Linesman |