Vermilion U11 Tigers | 2 |
Wainwright U11 Bisons | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1120230033 | Sun, Oct. 22, 2023 11:45 AM | Vermilion Stadium | Vermilion U11 Tigers | Wainwright U11 Bisons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vermilion U11 Tigers | 0 | 1 | 1 | 2 |
Wainwright U11 Bisons | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vermilion U11 Tigers | 2 | 2 | 4 | 8 |
Wainwright U11 Bisons | 14 | 10 | 14 | 38 |
Power Plays | |
---|---|
Vermilion U11 Tigers | 0 for 3 (0.00%) |
Wainwright U11 Bisons | 0 for 4 (0.00%) |
Period 1 |
---|
Wainwright U11 Bisons at 4:53 - #8 Vyda Keller from #9 Taya Reed |
Wainwright U11 Bisons at 0:30 - #18 Rowyn Duquesne |
Period 2 |
Vermilion U11 Tigers at 19:00 - #11 AVERY PRILL |
Wainwright U11 Bisons at 17:59 - #8 Vyda Keller from #6 Payson Dance |
Wainwright U11 Bisons at 17:40 - #9 Taya Reed |
Period 3 |
Vermilion U11 Tigers at 10:49 - #5 BLAKE BETZ |
Wainwright U11 Bisons at 7:49 (SH) - #6 Payson Dance |
Wainwright U11 Bisons at 7:28 (SH) - #6 Payson Dance |
Period 1 |
---|
Vermilion U11 Tigers at 9:03 - #5 BLAKE BETZ for Trip Minor (2 pim) |
Wainwright U11 Bisons at 8:09 - #3 Saige Veitch for Body Contact Minor /(2 pim) |
Period 2 |
Vermilion U11 Tigers at 13:46 - #17 TAYLOR BODURKA for Trip Minor (2 pim) |
Vermilion U11 Tigers at 11:31 - Bench PenaltyServed by #5 BLAKE BETZ for Bench / Too Many Men (2 pim) |
Period 3 |
Wainwright U11 Bisons at 18:25 - #18 Rowyn Duquesne for Body Contact Minor /(2 pim) |
Wainwright U11 Bisons at 9:25 - #8 Vyda Keller for Trip Minor (2 pim) |
Vermilion U11 Tigers at 4:02 - #12 SULLIVAN GIBSON for Body Contact Minor /(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | BLAKE BETZ | 1 | 0 | 1 | 2.00 |
11 | AVERY PRILL | 1 | 0 | 1 | 0.00 |
2 | SCARLETT PRILL | 0 | 0 | 0 | 0.00 |
4 | LILY RICHARDS | 0 | 0 | 0 | 0.00 |
6 | LAUREN WHITE (AP) | 0 | 0 | 0 | 0.00 |
8 | TEAGAN MCMILLAN (AP) | 0 | 0 | 0 | 0.00 |
9 | RYLEE RICHARDS | 0 | 0 | 0 | 0.00 |
10 | EMERY WOYWITKA | 0 | 0 | 0 | 0.00 |
12 | SULLIVAN GIBSON | 0 | 0 | 0 | 2.00 |
17 | TAYLOR BODURKA | 0 | 0 | 0 | 2.00 |
20 | AVERY GARNIER | 0 | 0 | 0 | 0.00 |
31 | EMMA FUNDYTUS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | EMMA FUNDYTUS | 60:00 | 6 | 38 | 32 | 0.84 |
Name |
---|
Diane Bodurka |
MIKALA GUNDERSON |
SAM MCLEOD |
TRAVIS WOYWITKA |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Payson Dance | 2 | 1 | 3 | 0.00 |
8 | Vyda Keller | 2 | 0 | 2 | 2.00 |
9 | Taya Reed | 1 | 1 | 2 | 0.00 |
18 | Rowyn Duquesne | 1 | 0 | 1 | 2.00 |
2 | Annabelle Anderson | 0 | 0 | 0 | 0.00 |
3 | Saige Veitch | 0 | 0 | 0 | 2.00 |
4 | Layla Creasy | 0 | 0 | 0 | 0.00 |
5 | Cusack Indy | 0 | 0 | 0 | 0.00 |
10 | Rhye Miller | 0 | 0 | 0 | 0.00 |
11 | Kessler Miller | 0 | 0 | 0 | 0.00 |
12 | Emmerson Robinson | 0 | 0 | 0 | 0.00 |
13 | Abigail Rajotte | 0 | 0 | 0 | 0.00 |
14 | Kendal Cumberland | 0 | 0 | 0 | 0.00 |
15 | Kendal Giard | 0 | 0 | 0 | 0.00 |
16 | Alexis Eldering | 0 | 0 | 0 | 0.00 |
17 | Avery Ukrainetz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
4 | Layla Creasy | 60:00 | 2 | 8 | 6 | 0.75 |
Name |
---|
Lindsey Creasy |
Keray Cumberland |
Jessica Dance |
Amber Miller |
Dallas Ukrainetz |
Alex McCulley, Ref |
Rob McCulley, Ref |