Saddle Lake U11 Warriors | 8 |
Vermilion U11 Tigers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1120230030 | Sat, Feb. 17, 2024 11:00 AM | Manitou Kihew Arena | Saddle Lake U11 Warriors | Vermilion U11 Tigers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saddle Lake U11 Warriors | 2 | 5 | 1 | 8 |
Vermilion U11 Tigers | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saddle Lake U11 Warriors | 10 | 16 | 6 | 32 |
Vermilion U11 Tigers | 8 | 2 | 18 | 28 |
Power Plays | |
---|---|
Saddle Lake U11 Warriors | -- |
Vermilion U11 Tigers | -- |
Period 1 |
---|
Vermilion U11 Tigers at 15:32 - #11 AVERY PRILL from #2 SCARLETT PRILL |
Saddle Lake U11 Warriors at 15:25 - #10 Tessianna Shirt |
Saddle Lake U11 Warriors at 5:14 - #3 Kaleigha Dion |
Period 2 |
Saddle Lake U11 Warriors at 19:07 - #10 Tessianna Shirt |
Vermilion U11 Tigers at 16:04 - #20 AVERY GARNIER |
Saddle Lake U11 Warriors at 14:50 - #10 Tessianna Shirt |
Saddle Lake U11 Warriors at 10:47 - #10 Tessianna Shirt |
Vermilion U11 Tigers at 8:56 - #2 SCARLETT PRILL |
Saddle Lake U11 Warriors at 6:56 - #10 Tessianna Shirt |
Saddle Lake U11 Warriors at 5:08 - #10 Tessianna Shirt |
Period 3 |
Saddle Lake U11 Warriors at 11:12 - #10 Tessianna Shirt |
Period 1 |
---|
Vermilion U11 Tigers at 9:57 - #12 SULLIVAN GIBSON for Trip Minor (2 pim) |
Vermilion U11 Tigers at 0:38 - #11 AVERY PRILL for Trip Minor (2 pim) |
Period 2 |
Saddle Lake U11 Warriors at 17:10 - #3 Kaleigha Dion for Slash Minor (2 pim) |
Period 3 |
Saddle Lake U11 Warriors at 1:11 - #10 Tessianna Shirt for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Tessianna Shirt | 7 | 0 | 7 | 2.00 |
3 | Kaleigha Dion | 1 | 0 | 1 | 2.00 |
1 | Jayvrie Houle | 0 | 0 | 0 | 0.00 |
2 | Rylee Makokis | 0 | 0 | 0 | 0.00 |
4 | Paison Littlechild | 0 | 0 | 0 | 0.00 |
6 | Amara-Lynn Jackson | 0 | 0 | 0 | 0.00 |
8 | Joleigh Dion | 0 | 0 | 0 | 0.00 |
11 | Makenley Cardinal | 0 | 0 | 0 | 0.00 |
13 | Harlow Whiskeyjack-McGilvery | 0 | 0 | 0 | 0.00 |
15 | Nikatilaya Whiskeyjack | 0 | 0 | 0 | 0.00 |
16 | Tamia Lapatak | 0 | 0 | 0 | 0.00 |
17 | Aubrey Scanie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jayvrie Houle | 60:00 | 3 | 38 | 35 | 0.92 |
Name |
---|
Joshua Lapatak-Whiskeyjack |
Krista Makokis |
Wayne Shirt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | SCARLETT PRILL | 1 | 1 | 2 | 0.00 |
11 | AVERY PRILL | 1 | 0 | 1 | 2.00 |
20 | AVERY GARNIER | 1 | 0 | 1 | 0.00 |
4 | LILY RICHARDS | 0 | 0 | 0 | 0.00 |
5 | BLAKE BETZ | 0 | 0 | 0 | 0.00 |
9 | RYLEE RICHARDS | 0 | 0 | 0 | 0.00 |
10 | EMERY WOYWITKA | 0 | 0 | 0 | 0.00 |
12 | SULLIVAN GIBSON | 0 | 0 | 0 | 2.00 |
16 | ABBEY MEWIS | 0 | 0 | 0 | 0.00 |
17 | TAYLOR BODURKA | 0 | 0 | 0 | 0.00 |
31 | EMMA FUNDYTUS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | EMMA FUNDYTUS | 60:00 | 8 | 32 | 24 | 0.75 |
Name |
---|
Diane Bodurka |
MIKALA GUNDERSON |
SAM MCLEOD |
TRAVIS WOYWITKA |
No Officials Entered |