Fort McMurray U11 Huskies | 9 |
Vermilion U11 Tigers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1120230016 | Sat, Nov. 18, 2023 2:30 PM | Centerfire Place | Fort McMurray U11 Huskies | Vermilion U11 Tigers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray U11 Huskies | 3 | 3 | 3 | 9 |
Vermilion U11 Tigers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray U11 Huskies | 11 | 23 | 16 | 50 |
Vermilion U11 Tigers | 0 | 3 | 2 | 5 |
Power Plays | |
---|---|
Fort McMurray U11 Huskies | 1 for 4 (25.00%) |
Vermilion U11 Tigers | 0 for 1 (25.00%) |
Period 1 |
---|
Fort McMurray U11 Huskies at 12:15 - #24 Lilly Oake from #3 Emry Kuzyk |
Fort McMurray U11 Huskies at 9:32 - #4 Ashley Drescher from #18 Ryleigh Rice |
Fort McMurray U11 Huskies at 4:36 - #9 Skyla Sheppard from #18 Ryleigh Rice |
Period 2 |
Fort McMurray U11 Huskies at 13:55 - #4 Ashley Drescher from #11 Zoey Pike and #18 Ryleigh Rice |
Fort McMurray U11 Huskies at 6:06 - #24 Lilly Oake from #16 Blake Stringer |
Fort McMurray U11 Huskies at 1:45 - #6 Anne Marie Pallard from #8 Brier Yarkie |
Period 3 |
Fort McMurray U11 Huskies at 13:37 - #6 Anne Marie Pallard |
Fort McMurray U11 Huskies at 8:13 (PP) - #14 Sapphire Hutchins from #11 Zoey Pike |
Fort McMurray U11 Huskies at 1:54 - #4 Ashley Drescher from #6 Anne Marie Pallard |
Period 1 |
---|
Vermilion U11 Tigers at 11:40 - #20 AVERY GARNIER for Trip Minor (2 pim) |
Period 2 |
Fort McMurray U11 Huskies at 11:26 - #3 Emry Kuzyk for Interference Minor (2 pim) |
Vermilion U11 Tigers at 9:03 - #11 AVERY PRILL for Trip Minor (2 pim) |
Period 3 |
Vermilion U11 Tigers at 19:19 - #16 ABBEY MEWIS for Trip Minor (2 pim) |
Vermilion U11 Tigers at 8:34 - #16 ABBEY MEWIS for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ashley Drescher | 3 | 0 | 3 | 0.00 |
6 | Anne Marie Pallard | 2 | 1 | 3 | 0.00 |
18 | Ryleigh Rice | 0 | 3 | 3 | 0.00 |
24 | Lilly Oake | 2 | 0 | 2 | 0.00 |
11 | Zoey Pike | 0 | 2 | 2 | 0.00 |
9 | Skyla Sheppard | 1 | 0 | 1 | 0.00 |
14 | Sapphire Hutchins | 1 | 0 | 1 | 0.00 |
3 | Emry Kuzyk | 0 | 1 | 1 | 2.00 |
8 | Brier Yarkie | 0 | 1 | 1 | 0.00 |
16 | Blake Stringer | 0 | 1 | 1 | 0.00 |
1 | London Borle | 0 | 0 | 0 | 0.00 |
2 | Ujaala Hussain | 0 | 0 | 0 | 0.00 |
5 | Millie Emberley | 0 | 0 | 0 | 0.00 |
12 | Alexis Martin | 0 | 0 | 0 | 0.00 |
13 | Leyah Bradbury | 0 | 0 | 0 | 0.00 |
17 | Paige Brown | 0 | 0 | 0 | 0.00 |
23 | Sidney Taylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | London Borle | 60:00 | 0 | 5 | 5 | 1.00 |
Name |
---|
Kyle Borle |
Richard Brown |
Mike Hull |
Amanda Sawchuk |
Lindsey Taylor |
Chris Yarkie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | SCARLETT PRILL | 0 | 0 | 0 | 0.00 |
4 | LILY RICHARDS | 0 | 0 | 0 | 0.00 |
5 | BLAKE BETZ | 0 | 0 | 0 | 0.00 |
9 | RYLEE RICHARDS | 0 | 0 | 0 | 0.00 |
10 | EMERY WOYWITKA | 0 | 0 | 0 | 0.00 |
11 | AVERY PRILL | 0 | 0 | 0 | 2.00 |
12 | SULLIVAN GIBSON | 0 | 0 | 0 | 0.00 |
16 | ABBEY MEWIS | 0 | 0 | 0 | 4.00 |
17 | TAYLOR BODURKA | 0 | 0 | 0 | 0.00 |
20 | AVERY GARNIER | 0 | 0 | 0 | 2.00 |
31 | EMMA FUNDYTUS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | EMMA FUNDYTUS | 60:00 | 9 | 50 | 41 | 0.82 |
Name |
---|
Diane Bodurka |
MIKALA GUNDERSON |
SAM MCLEOD |
TRAVIS WOYWITKA |
Adam Slater, Linesman |
Cali Cahill, Refree |
Darcey Drescher, Time Keeper |
Natalie Balog, Linesman |
Will Marten, Scorer |