Lloydminster Blazers Team2 U11 | 10 |
Lakeland Jaguars U11 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
202276 | Sun, Nov. 20, 2022 1:15 PM | Russ Robertson Arena | Lloydminster Blazers Team2 U11 | Lakeland Jaguars U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster Blazers Team2 U11 | 9 | 1 | 0 | 10 |
Lakeland Jaguars U11 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster Blazers Team2 U11 | 22 | 22 | 12 | 56 |
Lakeland Jaguars U11 | 2 | 2 | 4 | 8 |
Power Plays | |
---|---|
Lloydminster Blazers Team2 U11 | -- |
Lakeland Jaguars U11 | -- |
Period 1 |
---|
Lloydminster Blazers Team2 U11 at 18:15 - #17 Emma Kelly |
Lloydminster Blazers Team2 U11 at 13:26 - #21 Taylor Sonfloo from #7 Olivia Wutzke |
Lloydminster Blazers Team2 U11 at 12:33 - #10 Harper Hohne from #7 Olivia Wutzke |
Lloydminster Blazers Team2 U11 at 11:43 - #17 Emma Kelly from #12 Kayley Elford |
Lloydminster Blazers Team2 U11 at 10:05 - #17 Emma Kelly from #12 Kayley Elford |
Lloydminster Blazers Team2 U11 at 9:22 - #7 Olivia Wutzke from #14 Danni Husch |
Lloydminster Blazers Team2 U11 at 4:15 - #11 Tessa Weber from #16 Payton Heck |
Lloydminster Blazers Team2 U11 at 3:14 - #4 Iris Roper from #2 Keelyn Hautzinger |
Lloydminster Blazers Team2 U11 at 1:09 - #14 Danni Husch |
Period 2 |
Lloydminster Blazers Team2 U11 at 15:49 - #15 Hudson Forget from #10 Harper Hohne |
Period 1 |
---|
No Penalties |
Period 2 |
Lloydminster Blazers Team2 U11 at 4:10 - #11 Tessa Weber for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Emma Kelly | 3 | 0 | 3 | 0.00 |
7 | Olivia Wutzke | 1 | 2 | 3 | 0.00 |
10 | Harper Hohne | 1 | 1 | 2 | 0.00 |
14 | Danni Husch | 1 | 1 | 2 | 0.00 |
12 | Kayley Elford | 0 | 2 | 2 | 0.00 |
4 | Iris Roper | 1 | 0 | 1 | 0.00 |
11 | Tessa Weber | 1 | 0 | 1 | 2.00 |
15 | Hudson Forget | 1 | 0 | 1 | 0.00 |
21 | Taylor Sonfloo | 1 | 0 | 1 | 0.00 |
2 | Keelyn Hautzinger | 0 | 1 | 1 | 0.00 |
16 | Payton Heck | 0 | 1 | 1 | 0.00 |
8 | Evaleigh Prevost | 0 | 0 | 0 | 0.00 |
20 | McKenzie Brackley | 0 | 0 | 0 | 0.00 |
30 | Zoey Unger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Zoey Unger | 60:00 | 0 | 8 | 8 | 1.00 |
Name |
---|
Theresa Elford |
Dustin Fallscheer |
Trevor Sonfloo |
Marla Weber |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Maggie Mahe | 0 | 0 | 0 | 0.00 |
5 | Mya Pike | 0 | 0 | 0 | 0.00 |
6 | Sydney Cameron | 0 | 0 | 0 | 0.00 |
7 | Alyvia Klassen | 0 | 0 | 0 | 0.00 |
8 | Maja Pinch | 0 | 0 | 0 | 0.00 |
9 | Paisley Quinney | 0 | 0 | 0 | 0.00 |
10 | Rebekah Charles | 0 | 0 | 0 | 0.00 |
12 | Sophia Cameron | 0 | 0 | 0 | 0.00 |
14 | Annabelle Flanders | 0 | 0 | 0 | 0.00 |
15 | Mackenzie Sakowich | 0 | 0 | 0 | 0.00 |
17 | Daxley Stacey | 0 | 0 | 0 | 0.00 |
18 | Cali Bordeleau | 0 | 0 | 0 | 0.00 |
19 | Jada Fineday | 0 | 0 | 0 | 0.00 |
20 | Vienna Colbourne | 0 | 0 | 0 | 0.00 |
21 | Paizley Currie | 0 | 0 | 0 | 0.00 |
22 | Ratayza Rabbit | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Rebekah Charles | 60:00 | 10 | 56 | 46 | 0.82 |
Name |
---|
Marcy Bordeleau |
Roz Klassen |
Rolly Mahe |
Brady Keith, Linesman |
Declan Laing, Referee |
Rhett Marciniw, Linesman |