Fort McMurray Huskies | 5 |
Irma Aces | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1124074 | Fri, Mar. 07, 2025 7:30 PM | Killam Memorial Arena | Fort McMurray Huskies | Irma Aces |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray Huskies | 1 | 2 | 2 | 5 |
Irma Aces | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray Huskies | 8 | 8 | 5 | 21 |
Irma Aces | 14 | 17 | 5 | 36 |
Power Plays | |
---|---|
Fort McMurray Huskies | -- |
Irma Aces | -- |
Period 1 |
---|
Fort McMurray Huskies at 5:47 - #3 Emry Kuzyk from #4 Ashley Drescher |
Period 2 |
Fort McMurray Huskies at 14:52 - #4 Ashley Drescher |
Fort McMurray Huskies at 5:06 - #5 Ava MacIsaac |
Period 3 |
Fort McMurray Huskies at 10:25 - #3 Emry Kuzyk |
Fort McMurray Huskies at 10:04 - #5 Ava MacIsaac |
Period 1 |
---|
Irma Aces at 7:11 - #15 Berkley Mackay for Hooking Minor (2 pim) |
Period 2 |
Fort McMurray Huskies at 13:18 - #9 Skyla Sheppard for Hooking Minor (2 pim) |
Fort McMurray Huskies at 10:33 - #12 Alexis Martin for Hooking Minor (2 pim) |
Period 3 |
Irma Aces at 18:24 - #6 Laney Fenton for Body Contact Minor /(2 pim) |
Irma Aces at 11:44 - #12 Abby Larson for Trip Minor (2 pim) |
Fort McMurray Huskies at 6:48 - #4 Ashley Drescher for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Emry Kuzyk | 2 | 0 | 2 | 0.00 |
5 | Ava MacIsaac | 2 | 0 | 2 | 0.00 |
4 | Ashley Drescher | 1 | 1 | 2 | 2.00 |
1 | Menaal Khan | 0 | 0 | 0 | 0.00 |
2 | Audrey Smith | 0 | 0 | 0 | 0.00 |
6 | Brianna Leblanc | 0 | 0 | 0 | 0.00 |
7 | Cadence Bartusek | 0 | 0 | 0 | 0.00 |
8 | Paisley Warrington | 0 | 0 | 0 | 0.00 |
9 | Skyla Sheppard | 0 | 0 | 0 | 2.00 |
10 | Faiza Mehmood | 0 | 0 | 0 | 0.00 |
12 | Alexis Martin | 0 | 0 | 0 | 2.00 |
13 | Danica Martin | 0 | 0 | 0 | 0.00 |
16 | Rosie MacFadyen | 0 | 0 | 0 | 0.00 |
17 | Paige Brown | 0 | 0 | 0 | 0.00 |
23 | Blaire Stuckless | 0 | 0 | 0 | 0.00 |
24 | Olivia Walsh | 0 | 0 | 0 | 0.00 |
33 | London Borle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | London Borle | 60:00 | 0 | 36 | 36 | 1.00 |
Name |
---|
Richard Brown |
Garett Martin |
Amanda Sawchuk |
Chad Sheppard |
Kayla Smith |
Nastassja Warrington |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Zyra Rundle | 0 | 0 | 0 | 0.00 |
3 | Ava Knowler | 0 | 0 | 0 | 0.00 |
4 | Hunter Holt | 0 | 0 | 0 | 0.00 |
6 | Laney Fenton | 0 | 0 | 0 | 2.00 |
7 | Kit Mackay (AP) | 0 | 0 | 0 | 0.00 |
8 | Tessa Owen | 0 | 0 | 0 | 0.00 |
9 | Harper Jackson | 0 | 0 | 0 | 0.00 |
10 | Hanna Jackson | 0 | 0 | 0 | 0.00 |
11 | Reeves Mackay | 0 | 0 | 0 | 0.00 |
12 | Abby Larson | 0 | 0 | 0 | 2.00 |
13 | Frankie Mackay | 0 | 0 | 0 | 0.00 |
14 | Kenzie Petersen | 0 | 0 | 0 | 0.00 |
15 | Berkley Mackay | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Kenzie Petersen | 60:00 | 5 | 21 | 16 | 0.76 |
Name |
---|
Kim Holt |
Wayne Jackson |
Jamie Mackay |
Karly Mackay |
Jordan Mackay |
Mason Lewis, Referee |