Username Password
 
 
 
Select Division
 
League Standing
Regular Season
W L T PTS GF GA
Ploc Electric Viking Gas Kings 14 0 2 30 64 13
Vermilion 8 5 3 19 58 38
Bonnyville/Cold Lake Midget 8 6 2 18 47 43
LLoydminster Nexen Midget B 6 9 1 13 44 38
Elk Point Storm 0 16 0 0 16 97
 
Atom sub 1 W L T PTS GF GA
Lloyd Designer Choice 11 1 0 22 138 30
Lloyd Bona Vista 10 2 0 20 129 35
Vermilon Atom Rock Solid Nitrogen 7 5 0 14 62 45
Battlefords Atom Sharks 5 7 0 10 69 89
Wainwright IDA Atom 3 9 0 6 49 110
Lac La Biche Atom 0 12 0 0 15 153
 
Atom sub 2 W L T PTS GF GA
No Record Found.
 
W L T PTS GF GA
Battleford Peewee Sharks 11 1 0 22 91 18
Bonneyville/Cold Lake Pee Wee Lakeland Jaguars 9 1 2 20 97 26
Macklin/Provost Pee Wee 6 3 3 15 64 31
Lloydminster Wizard Wells PeeWee B 5 5 2 12 49 53
Lac La Biche Pee Wee 5 6 1 11 69 47
Wainwright Dr. G.S.A. She Devils 1 10 0 2 23 102
Pierceland Pee Wee 0 11 0 0 28 144
 
W L T PTS GF GA
Viking Bantam Gas Kings 12 1 3 27 78 27
Battleford Bantam Sharks 10 3 3 23 78 33
Irma Aces 9 4 3 21 53 44
Bonnyville/Cold Lake Bantam Lakeland Jaguars 6 5 5 17 62 59
Lloyd Dominion Lending Bantam 7 7 2 16 42 47
Lloyd Pee Wee A 2 9 5 9 35 45
Vermilion Bantam 4 11 1 9 49 85
Maidstone Bantam 2 12 2 6 31 88
 
W L T PTS GF GA
Lloydminster Coop Midget A 12 1 3 27 56 20
Hardisty/Hughenden Express 12 2 2 26 58 23
Lac La Biche 5 7 4 14 39 42
Macklin Mohawks 5 9 2 12 37 49
Wainwright K of C Midget Girls 3 10 3 9 36 62
Battleford Midget Sharks 3 11 2 8 28 58
 
Play Offs
W L T PTS GF GA
LLoydminster Nexen Midget B 5 3 0 10 20 16
Vermilion 4 2 0 8 19 14
Bonnyville/Cold Lake Midget 2 3 0 4 17 13
Ploc Electric Viking Gas Kings 1 2 0 2 6 5
Elk Point Storm 0 2 0 0 1 15
 
Atom sub 1 W L T PTS GF GA
Lloyd Bona Vista 2 0 0 4 8 6
Battlefords Atom Sharks 1 0 0 2 8 4
Vermilon Atom Rock Solid Nitrogen 0 1 0 0 3 4
Lac La Biche Atom 0 0 0 0 0 0
Lloyd Designer Choice 0 1 0 0 3 4
Wainwright IDA Atom 0 1 0 0 4 8
 
Atom sub 2 W L T PTS GF GA
No Record Found.
 
W L T PTS GF GA
Battleford Peewee Sharks 4 0 0 8 21 6
Lac La Biche Pee Wee 3 0 0 6 32 3
Bonneyville/Cold Lake Pee Wee Lakeland Jaguars 2 3 0 4 14 15
Wainwright Dr. G.S.A. She Devils 1 2 0 2 5 21
Macklin/Provost Pee Wee 1 2 0 2 7 9
Pierceland Pee Wee 0 2 0 0 1 14
Lloydminster Wizard Wells PeeWee B 0 2 0 0 1 13
 
W L T PTS GF GA
Viking Bantam Gas Kings 6 0 0 12 29 9
Irma Aces 4 3 0 8 24 19
Battleford Bantam Sharks 3 2 0 6 15 12
Lloyd Dominion Lending Bantam 2 2 0 4 10 10
Bonnyville/Cold Lake Bantam Lakeland Jaguars 0 2 0 0 2 6
Lloyd Pee Wee A 0 2 0 0 1 7
Maidstone Bantam 0 2 0 0 3 15
Vermilion Bantam 0 2 0 0 5 11
 
W L T PTS GF GA
Lloydminster Coop Midget A 4 1 0 8 14 4
Hardisty/Hughenden Express 3 2 0 6 7 9
Lac La Biche 2 3 0 4 23 13
Wainwright K of C Midget Girls 2 3 0 4 15 22
Battleford Midget Sharks 1 2 0 2 7 19
Macklin Mohawks 1 2 0 2 13 12